Used Vehicle
~$113
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2011 Hyundai iLOAD TQ-V MY11 Grey 5 Speed Manual Van |
Body Colour | Grey |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 194,460 kms |
Drive Type | RWD |
Rego | YJO64W |
StockNo | 25321 |
VIN | KMFWBX7JLCU395690 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 225 |
Fuel Economy (City) | 8.5 |
Towing Weight Braked | 2000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Dealer Summary
***ONE OWNER*** FULL SERVICE HISTORY*** TURBO DIESEL*** VERY WELL CARED FOR***
***WE ARE THE MAJOR FORD AND VOLKSWAGEN DEALER ON THE SOUTH COAST AND HAVE BEEN SERVING THE COMMUNITY FOR OVER 40 YEARS. WE HAVE A MASSIVE SELECTION OF HAND PICKED VEHICLES AND SPECIALISE IN OUT OF AREA DELIVERY WITH DEDICATED DRIVERS READY TO BRING YOUR NEW VEHICLE TO YOUR DOOR! WE ARE LOCATED A CONVENIENT 2 HOUR DRIVE SOUTH OF SYDNEY ON THE BEAUTIFUL SOUTH COAST. LET OUR TEAM MAKE YOUR NEXT NEW CAR PURCHASE AN EASY AND ENJOYABLE ONE!***